<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Rome&#8217;s catacombs in 3D</title>
	<atom:link href="http://www.italiannotebook.com/art-archaeology/catacombs-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/</link>
	<description>The Free, Brief, Daily Taste of Italy read by Thousands Worldwide</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giulia</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1237</link>
		<dc:creator>Giulia</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1237</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1225</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1225</guid>
		<description>Thank you thank you thank you.  This reminds me why I loved archaeology so much.  Correction: why I LOVE archaeology so much.</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you.  This reminds me why I loved archaeology so much.  Correction: why I LOVE archaeology so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary jane cryan</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1224</link>
		<dc:creator>mary jane cryan</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1224</guid>
		<description>Fascinating  new technology...what a leap through history! Can you imagine what it must have been likefor those men who dug out these catacombs?</description>
		<content:encoded><![CDATA[<p>Fascinating  new technology&#8230;what a leap through history! Can you imagine what it must have been likefor those men who dug out these catacombs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Crabb</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1223</link>
		<dc:creator>Stanley Crabb</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1223</guid>
		<description>Thanks a lot for this informative article.  Though I don&#039;t understand exactly the images, I have been through several catacombs over the years, many times.  My favorite place is the chapel of Santa Cecilia and her &quot;dying&quot; testimony with her fingers.  But, this new science is really intriguing and will offer help in many areas of life.  I guess they use the technology for needed bridge repairs, etc.??
Thanks.  You&#039;ve done it again.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this informative article.  Though I don&#8217;t understand exactly the images, I have been through several catacombs over the years, many times.  My favorite place is the chapel of Santa Cecilia and her &#8220;dying&#8221; testimony with her fingers.  But, this new science is really intriguing and will offer help in many areas of life.  I guess they use the technology for needed bridge repairs, etc.??<br />
Thanks.  You&#8217;ve done it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gian Banchero</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1222</link>
		<dc:creator>Gian Banchero</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1222</guid>
		<description>These photos would look great blown-up and framed to put up on a wall, they&#039;re art!!!...</description>
		<content:encoded><![CDATA[<p>These photos would look great blown-up and framed to put up on a wall, they&#8217;re art!!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1221</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1221</guid>
		<description>Amazing! I would love to explore each and every nook and cranny.</description>
		<content:encoded><![CDATA[<p>Amazing! I would love to explore each and every nook and cranny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Marie Miller</title>
		<link>http://www.italiannotebook.com/art-archaeology/catacombs-3d/comment-page-1/#comment-1220</link>
		<dc:creator>Heather Marie Miller</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.italiannotebook.com/?p=4422#comment-1220</guid>
		<description>This is absolutely fascinating!!!</description>
		<content:encoded><![CDATA[<p>This is absolutely fascinating!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
