<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>ItalianNotebook &#187; Art &amp; Archaeology</title>
	<atom:link href="http://www.italiannotebook.com/art-archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.italiannotebook.com</link>
	<description>The Free, Brief, Daily email from Italy read by (tens of) thousands worldwide!</description>
	<lastBuildDate>Tue, 15 May 2012 09:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Carta Marmorizzata</title>
		<link>http://www.italiannotebook.com/art-archaeology/marbled-paper/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/marbled-paper/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>Toni DeBella</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12649</guid>
		<description><![CDATA[(&#8230;cont&#8217;d from here) Evidence of marbled paper has never been found in China, but authentication of the oldest known method of “floating paper” was discovered to have existed in Japan in 825 C.E. 17th Century travelers to the Middle East brought back examples of marbled papers and adapted the art for book covers, endpapers and&#8230; <a href="http://www.italiannotebook.com/art-archaeology/marbled-paper/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/marbled-paper/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	<georss:point>42.7162666 12.1123981</georss:point>	</item>
		<item>
		<title>La Tosa</title>
		<link>http://www.italiannotebook.com/art-archaeology/la-tosa/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/la-tosa/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:18:41 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12618</guid>
		<description><![CDATA[Porta Vittoria (now gone, just a piazza) was so named after the battles that took place there during the Five Days of Milan, the violent conflict which saw the Milanese finally victorious in ridding the city of the Austro-Hungarian occupation and army. So far, fairly standard name and naming practice. Prior to this, however, this&#8230; <a href="http://www.italiannotebook.com/art-archaeology/la-tosa/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/la-tosa/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	<georss:point>45.4685211 9.1806421</georss:point>	</item>
		<item>
		<title>The Majolica Man</title>
		<link>http://www.italiannotebook.com/art-archaeology/majolica-man/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/majolica-man/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:32:08 +0000</pubDate>
		<dc:creator>Jean Tori</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12591</guid>
		<description><![CDATA[Since the early Middle Ages Deruta has been the centre of the production of majolica (maiolica). Majolica is no ordinary ceramic. It is made of terracotta and then covered in a white, unfired glaze that absorbs pigment like a fresco, making errors impossible to fix, but preserving the colors’ brilliance. A specialist of this antique&#8230; <a href="http://www.italiannotebook.com/art-archaeology/majolica-man/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/majolica-man/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>42.9824867 12.4191980</georss:point>	</item>
		<item>
		<title>Quota Hora Est?</title>
		<link>http://www.italiannotebook.com/art-archaeology/augustus-sundial/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/augustus-sundial/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:00:41 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/new/?p=1596</guid>
		<description><![CDATA[One of the better ways to get the answer to the above question 2000 years ago in Rome would have been to head over to the large marble paved area (twice the size of the St.Peter&#8217;s square!) located in the Campus Martius (Field of Mars), west of Via del Corso. Here, all you would have&#8230; <a href="http://www.italiannotebook.com/art-archaeology/augustus-sundial/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/augustus-sundial/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Santa Caterina a Formello</title>
		<link>http://www.italiannotebook.com/art-archaeology/santa-caterina-formello/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/santa-caterina-formello/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:23:26 +0000</pubDate>
		<dc:creator>Penny Ewles-Bergeron</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12275</guid>
		<description><![CDATA[Not far from the Porta Capuana, one of the ancient gates of Naples, stands a church with Renaissance roots. Originally part of a Celestine monastic complex, Santa Caterina a Formello was dedicated to Catherine, virgin martyr of Alexandria. Dominican Fathers took charge of the monastery around 1493; the church was founded in 1510 and completed&#8230; <a href="http://www.italiannotebook.com/art-archaeology/santa-caterina-formello/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/santa-caterina-formello/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	<georss:point>40.8543396 14.2645483</georss:point>	</item>
		<item>
		<title>Acant-who?</title>
		<link>http://www.italiannotebook.com/art-archaeology/acanthus/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/acanthus/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:52:50 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12103</guid>
		<description><![CDATA[The official name is acanthus. Seems to grow pretty much everywhere, along (the Mediterranean) coastal areas, up to 800 ft. above sea level. Dry, rocky or humid soil, it does fine wherever, flowering in late spring/early summer. So what of it? Well, the plant was &#8220;used&#8221; extensively throughout the Mediterranean throughout the ages. The Greeks&#8230; <a href="http://www.italiannotebook.com/art-archaeology/acanthus/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/acanthus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cuma, Messages from the Past</title>
		<link>http://www.italiannotebook.com/art-archaeology/cuma-messages/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/cuma-messages/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:23:32 +0000</pubDate>
		<dc:creator>Penny Ewles-Bergeron</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=12043</guid>
		<description><![CDATA[Ancient sites jostle for attention across Campania but Cuma deserves a special place in the heart of any European, for this is where our alphabet made landfall on its way from Greece. Founded on a hillside in the 8th century BC within sight of an original colony on the island of Ischia, the new settlement&#8230; <a href="http://www.italiannotebook.com/art-archaeology/cuma-messages/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/cuma-messages/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	<georss:point>40.8471184 14.0560780</georss:point>	</item>
		<item>
		<title>The writing on the wall</title>
		<link>http://www.italiannotebook.com/art-archaeology/spoleto-wall/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/spoleto-wall/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:37:11 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/?p=11898</guid>
		<description><![CDATA[Spoleto&#8217;s walls were built, torn down, re-built, demolished, repaired, and re-placed many times over the course of history. Umbrii, Romans, and Carthaginians to name a few were either the reasons why the walls went up, or down, and in some cases they were both. And that was before the Ostrogoths and Visigoths were running rampant&#8230; <a href="http://www.italiannotebook.com/art-archaeology/spoleto-wall/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/spoleto-wall/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>42.7331123 12.7376604</georss:point>	</item>
		<item>
		<title>Bramante&#8217;s Cloister</title>
		<link>http://www.italiannotebook.com/art-archaeology/bramante-cloister/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/bramante-cloister/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:00:02 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/new/?p=1600</guid>
		<description><![CDATA[There is more than a lifetime of things to see wandering the streets of Rome, yet one often forgets that there is a whole other city inside the building walls that is just as interesting. This is one of those spots that is perfect when you&#8217;re overwhelmed by the city, have sore feet, and just&#8230; <a href="http://www.italiannotebook.com/art-archaeology/bramante-cloister/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/bramante-cloister/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	<georss:point>41.8998337 12.4714727</georss:point>	</item>
		<item>
		<title>Here&#8217;s looking at you, kid . . Rome, ca. 1598</title>
		<link>http://www.italiannotebook.com/art-archaeology/caravaggio-narcissus/</link>
		<comments>http://www.italiannotebook.com/art-archaeology/caravaggio-narcissus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:15 +0000</pubDate>
		<dc:creator>GB</dc:creator>
				<category><![CDATA[Art & Archaeology]]></category>

		<guid isPermaLink="false">http://www.italiannotebook.com/new/?p=1604</guid>
		<description><![CDATA[Among the other incredible works of art visible at Palazzo Barberini is one (below) by Michelangelo Merisi, aka Caravaggio (in self-portrait here). While it might not be one of his most famous pieces, its impact upon viewers today (as well as those 400 years ago!) is really no less than that from his major canvases.&#8230; <a href="http://www.italiannotebook.com/art-archaeology/caravaggio-narcissus/">(more)</a>]]></description>
		<wfw:commentRss>http://www.italiannotebook.com/art-archaeology/caravaggio-narcissus/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.italiannotebook.com @ 2012-05-17 09:38:34 -->
